SkillSelect Invitations Roundup – April 2020 round
The April 2020 round saw big decrease in the total number of invitations.
Number of invitations for the Skilled Independent 189 visa and Skilled Work Regional (Provisional) visa (subclass 491) – Family-Sponsored on this round reduced from 1,490 to only 100.
Number of invitations for the Subclass 189 visa:
- 95 points: 17
- 100 points: 15
- 105 points: 12
Number of invitations for the Subclass 491 visa:
- 95 points: 27
- 100 points: 9
- 105 points: 13
Pro-rata occupations:
Due to high levels of demand, certain occupations are issued invitations on a pro-rata basis.
SkillSelect first allocates available places to Skilled Independent visas (subclass 189) and then the remaining to Skilled Work Regional (Provisional) visa (subclass 491) Family-Sponsored. If all places are taken up by subclass 189 visas then there will be no invitations issued for subclass 491 visas in these occupations.
The pro-rata occupations scores for the April 2020 round were as follows:
Subclass | Occupation ID | Description | Minimum points score | Latest date of effect |
189 | 2211 | Accountants | 100 | 25/03/2020 8:33PM |
189 | 2212 | Auditors, Company Secretaries and Corporate Treasurers | 95 | 16/01/2020 6:41PM |
189 | 2334 | Electronics Engineer | 95 | 20/03/2020 8:36PM |
491 | 2334 | Electronics Engineer | 95 | 18/03/2020 9:45PM |
189 | 2335 | Industrial, Mechanical and Production Engineers | 95 | 18/03/2020 10:04PM |
491 | 2335 | Industrial, Mechanical and Production Engineers | 105 | 19/11/2019 7:50PM |
189 | 2339 | Other Engineering Professionals | 95 | 23/03/2020 12:45AM |
491 | 2339 | Other Engineering Professionals | 105 | 11/12/2019 5:17PM |
189 | 2611 | ICT Business and System Analysts | 95 | 13/03/2020 4:10AM |
491 | 2611 | ICT Business and System Analysts | 105 | 2/04/2020 3:20PM |
189 | 2613 | Software and Applications Programmers | 95 | 24/03/2020 3:15PM |
491 | 2613 | Software and Applications Programmers | 95 | 10/04/2020 7:12PM |
189 | 2631 | Computer Network Professionals | 95 | 21/03/2020 10:25AM |
OCCUPATION ID | DESCRIPTION | OCCUPATION CEILING VALUE 2019-20 | INVITATIONS TO 11/04/2020 |
1213 | Livestock Farmers | 5,934 | 0 |
1331 | Construction Managers | 4,983 | 15 |
1332 | Engineering Managers | 1,000 | <5 |
1341 | Child Care Centre Managers | 1,000 | <5 |
1342 | Health and Welfare Services Managers | 1,785 | 0 |
1399 | Other Specialist Managers | 3,044 | <5 |
2111 | Actors, Dancers and Other Entertainers | 1,000 | 0 |
2112 | Music Professionals | 1,000 | <5 |
2121 | Artistic Directors, and Media Producers and Presenters | 1,098 | 0 |
2211 | Accountants* | 2,746 | 654 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1,552 | 371 |
2241 | Actuaries, Mathematicians and Statisticians | 1,000 | 35 |
2243 | Economists | 1,000 | 6 |
2245 | Land Economists and Valuers | 1,000 | 11 |
2247 | Management consultant | 5,269 | 28 |
2321 | Architects and Landscape Architects | 2,171 | 284 |
2322 | Cartographers and Surveyors | 1,000 | 17 |
2331 | Chemical and Materials Engineers | 1,000 | 119 |
2332 | Civil Engineering Professionals | 3,772 | 519 |
2333 | Electrical Engineers | 1,000 | 319 |
2334 | Electronics Engineers* | 1,000 | 222 |
2335 | Industrial, Mechanical and Production Engineers* | 1,600 | 381 |
2336 | Mining Engineers | 1,000 | 62 |
2339 | Other Engineering Professionals* | 1,000 | 237 |
2341 | Agricultural and Forestry Scientists | 1,000 | 44 |
2342 | Chemists, and Food and Wine Scientists | 1,000 | 37 |
2343 | Environmental Scientists | 1,472 | 8 |
2344 | Geologists, Geophysicists and Hydrogeologists | 1,000 | <5 |
2345 | Life Scientists | 1,000 | 87 |
2346 | Medical Laboratory Scientists | 1,505 | 17 |
2347 | Veterinarians | 1,000 | 7 |
2349 | Other Natural and Physical Science Professionals | 1,000 | 21 |
2411 | Early Childhood (Pre-primary School) Teachers | 2,294 | 34 |
2414 | Secondary School Teachers | 8,052 | 61 |
2415 | Special Education Teachers | 1,111 | <5 |
2421 | University Lecturers and Tutors | 3,407 | 76 |
2512 | Medical Imaging Professionals | 1,203 | 13 |
2514 | Optometrists and Orthoptists | 1,000 | 0 |
2519 | Other Health Diagnostic and Promotion Professionals | 1,000 | 0 |
2521 | Chiropractors and Osteopaths | 1,000 | <5 |
2524 | Occupational Therapists | 1,082 | 5 |
2525 | Physiotherapists | 1,784 | 13 |
2526 | Podiatrists | 1,000 | 0 |
2527 | Speech Professionals and Audiologists | 1,000 | 10 |
2531 | General Practitioners and Resident Medical officers | 3,550 | 48 |
2533 | Internal Medicine Specialists | 1,000 | 5 |
2534 | Psychiatrists | 1,000 | <5 |
2535 | Surgeons | 1,000 | <5 |
2539 | Other Medical Practitioners | 1,250 | 82 |
2541 | Midwives | 1,218 | <5 |
2544 | Registered Nurses | 17,509 | 567 |
2611 | ICT Business and Systems Analysts* | 2,587 | 608 |
2612 | Multimedia Specialists and Web Developers | 1,000 | 41 |
2613 | Software and Applications Programmers* | 8,748 | 1926 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2,887 | 489 |
2631 | Computer Network Professionals* | 2,553 | 599 |
2633 | Telecommunications Engineering Professionals | 1,000 | 259 |
2711 | Barristers | 1,000 | <5 |
2713 | Solicitors | 4,650 | 27 |
2723 | Psychologists | 1,832 | 18 |
2725 | Social Workers | 2,128 | 85 |
3122 | Civil Engineering Draftspersons and Technicians | 1,000 | 60 |
3123 | Electrical Engineering Draftspersons and Technicians | 1,000 | 9 |
3132 | Telecommunications Technical Specialists | 1,000 | <5 |
3211 | Automotive Electricians | 1,000 | <5 |
3212 | Motor Mechanics | 6,399 | 16 |
3222 | Sheetmetal Trades Workers | 1,000 | 0 |
3223 | Structural Steel and Welding Trades Workers | 3,983 | <5 |
3232 | Metal Fitters and Machinists | 7,007 | 0 |
3233 | Precision Metal Trades Workers | 1,000 | 0 |
3241 | Panelbeaters | 1,000 | 0 |
3311 | Bricklayers and Stonemasons | 1,610 | 0 |
3312 | Carpenters and Joiners | 8,536 | <5 |
3322 | Painting Trades Workers | 3,330 | <5 |
3331 | Glaziers | 1,000 | 0 |
3332 | Plasterers | 2,100 | 0 |
3334 | Wall and Floor Tilers | 1,682 | 0 |
3341 | Plumbers | 5,060 | 0 |
3411 | Electricians | 8,624 | <5 |
3421 | Airconditioning and Refrigeration Mechanics | 1,851 | 0 |
3422 | Electrical Distribution Trades Workers | 1,000 | 0 |
3423 | Electronics Trades Workers | 1,313 | 5 |
3513 | Chefs | 2,738 | 55 |
3611 | Animal Attendants and Trainers | 1,051 | 0 |
3941 | Cabinetmakers | 2,112 | 0 |
3991 | Boat Builders and Shipwrights | 1,000 | 0 |
4523 | Sports Coaches, Instructors and Officials | 4,071 | 0 |
4524 | Sportspersons | 1,000 | 0 |
If you need guidance with your Skilled Visa book FREE telephone Pre-Assessment with one of our qualified and experienced Migration Consultants who can quickly determine if you may have suitable visa options or pathways worth exploring further in a detailed paid Consultation.